U.S.S. Drexler DD-741
The U.S.S. Drexler DD-741 was built by Bath Iron Works in Maine. It was christened and launched on September 3, 1944 and after reciving her crew in November of that same year, the Drexler was commission at the Boston Navy Yard on November 14, 1944.
The crew guided the new ship through the Panama Canal down to join the war against the Japanese in the Pacific. By May 1945, the USS Drexler was on Radar Picket Duty off Okinawa when she was attacked by kamikaze action. On the morning of May 28, 1945, the USS Drexler crew faced a coordinated kamikaze attack and although able to defend herself against the first plane, two more planes were able to breach her defenses, causing the ship to roll over on her side a mere 49 seconds after the second kamikaze strike. The sinking was so sudden, many young men were trapped within the ship and did not have the opportunity to escape. Of the 357 men aboard the USS Drexler that day, 158 officers and enlisted men were killed and many of the surviving 199 were wounded.
We honor their memory, and many others of brave men and women who fought to defend their country from threats on land and over the sea. May they never be forgotten.
Last Name | First Name | Rank | Photo | KIA or Survivor |
Adams | Paul Robert | S1/c | Survivor | |
Adler | Herbert | S1/c | Survivor | |
Akanowicz | Edward Walter | MM 3/c | KIA | |
Alfiere | Joseph John | S1/c | Survivor | |
Amburgey | George | F1/c | KIA | |
Ancel | John Florian | F1/c | * | Survivor |
Anderson | Edward A. | S1/c | * | Survivor |
Anderson | Lawrence F | F1/c | Survivor | |
Anteau | Robert Lee | FC3/c | * | Survivor |
Armstrong | James Dorwin | GM2/c | * | Survivor |
Avery | Kenneyh Louis | S1/c (FC) | Survivor | |
Baily | Delmor | S1/c | * | KIA |
Baird | Robert James | F1/c | KIA | |
Balash | Mike | S1/c | Survivor | |
Barber | Billy Harold | S2/c | KIA | |
Beach | Archie LaBruce | S1/c | Survivor | |
Becker | Henry Judson | TM2/c | Survivor | |
Beckwith | Robert Olin | QM2/c | Survivor | |
Beeman | Harvey Raymond | Cox | KIA | |
Bidwell | R.G. | Lt. Comdr. Nav. | Survivor | |
Bisson | Lee Walter | S1/c | KIA | |
Black | Robery Taylor | SSML 3/c | KIA | |
Black | Elmer | BM2/c | Survivor | |
Blagg | James Douglas | S1/c | Survivor | |
Bloom | Roy Johnnes | F1/c | * | Survivor |
Boden | Daniel Clair | EM1/c | * | KIA |
Boyd | Charlie | S1/c | * | Survivor |
Boyer | Kenneth Leroy | S1/c | * | KIA |
Brandt | Michael Joseph | SoM1/c | * | Survivor |
Brantley | Lloyd George | RM2/c | Survivor | |
Brennan | William Ford | F1/c | Survivor | |
Brick | Eugene Mail | GM3/c | Survivor | |
Bridges | Glen Loyal | F1/c | KIA | |
Brittain | Thomas Jefferson | S1/c | * | Survivor |
Brixius | Earl Francis | F1/c | KIA | |
Brown | Donald McLean | GM3/c | * | Survivor |
Bruton | Cecil William | S1/c | Survivor | |
Buinicki | Alphonse | GM2/c | KIA | |
Burleigh | Robert Donald | S1/c | KIA | |
Burrows | William Thomas | S1/c(GM) | * | Survivor |
Butler | Neil Leonard | MM3/c | Survivor | |
Butts | George | St2/c | Survivor | |
Bynum | Fred Cannon | WT3/c | Survivor | |
Calloway | Elmer Allen | SM2/c | Survivor | |
Cameron | Richmond | F1/c | Survivor | |
Campbell | Richard Dale | MM3/c | Survivor | |
Cannon | William Warren | S2/c | Survivor | |
Cantrell | Euell Clifford | S1/c | * | KIA |
Carl | William Dorman | S1/c (RdM) | * | KIA |
Carlson | Morris Eugene | WT2/c | Survivor | |
Carrier | John Baptiste | S2/c | * | KIA |
Carruthers | Harry Grube | F1/c | KIA | |
Cartwright | Dennis B | F1/c | KIA | |
Caruso | Gaetano William | Cox | * | KIA |
Chaplin | Francis William | SSML3/c | Survivor | |
Chapman | Merrill Dimple | S2/c | KIA | |
Chapman | Joseph Fleming | S1/c | Survivor | |
Chiaffitelli | Salvatore D. | F1/c | * | Survivor |
Christiansen | Henry Olaf | S1/c(FCO) | Survivor | |
Clark | Arthur Shaw Jr | F1/c (EM) | KIA | |
Clark | Willard Oliver | F1/c | KIA | |
Clayton | Raymond Hugh | S1/c | * | Survivor |
Clemens | Newton Kremer | RdM3/c | Survivor | |
Cobbe | Gerald Joseph | S2/c | KIA | |
Cole | Emmett | S1/c | Survivor | |
Coleman | Lewis Freeman | CFC | KIA | |
Coleman | Roy Knowlton | WT1/c | Survivor | |
Collins | Donald Lester | TM3/c | Survivor | |
Collinson | James William | BM1/c | * | Survivor |
Compere | William Lee | S1/c | Survivor | |
Cooley | William | MM3/c | Survivor | |
Cooper | Clarence John | GM1/c | Survivor | |
Crater | Hubert Charles | S1/c | * | Survivor |
Crawford | Carl Odell | S1/c | Survivor | |
Crisco | Maxie Jo | S1/c | KIA | |
Cuccia | Nicholas George | MM1/c | * | Survivor |
Cunard | Thomas Stanley | EM2/c | KIA | |
Curgino | Joseph John | S1/c | * | Survivor |
Curran | John Joseph | S1/c | Survivor | |
Dague | Russell Conwell | QM3/c | KIA | |
Daiuto | Donald Arthur | S1/c(FC) | KIA | |
Dallas | Wenzel Irvin | CGM | * | KIA |
Daniels | Edward Francis | S1/c (FC) | KIA | |
Dauncey | Francis Russell | RM 3/c | KIA | |
Davidson | Paul Merlin | CMM | * | Survivor |
DeRocco | Umberto Bert | TM2/c | Survivor | |
Desenberg | Donald Arthur | F1/c | KIA | |
Devito | William Ralph | S/1c | KIA | |
Devlin | Edward Joseph | WT3/c | KIA | |
Distefano | Anthony Joseph | F1/c | KIA | |
Dixon | Daniel Robert | S1/c | Survivor | |
Dobson | Arden | GM2/c | * | Survivor |
Dubinskas | Frank Joseph Jr | SK3/c | Survivor | |
Dulany | Virgil Owen | MM1/c | Survivor | |
Dunn | Loren Everett | S1/c | * | KIA |
Dzikas | Anthony Simon | S1/c (GM) | KIA | |
Eastman | John Milton | WT2/c | Survivor | |
Edwards | Charles Luther | BM1/c | KIA | |
Egnew | Carl Richard | CQM | Survivor | |
Ehrich | Kenneth James | S1/c | Survivor | |
Fabrizi | Anthony Patrick | S1/c | Survivor | |
Feeney | Robert Edward | RM3/c | * | Survivor |
Feltes | A.W. | Ensign, Snd Off. | Survivor | |
Ferguson | Robert James | F1/c | KIA | |
Finney | Paul Jr | Y3/c | Survivor | |
Flanagan | Edward Joseph | S1/c | Survivor | |
Fleming | Homer Fletcher | S1/c | * | KIA |
Foley | James Edward | MM 3/c | KIA | |
Forbes | D.H. | Ensign, Asst. Comm. Off. | Survivor | |
Forman | Edward | MM1/c | KIA | |
Fox | Henry Veal | FC1/c | Survivor | |
Frederick | Robert Holmes | MM3/c | KIA | |
Fritzinger | Franklin Howard | S1/c | Survivor | |
Fultz | Elmer James | S1/c | Survivor | |
Furno | Robert Ernest | TM1/c | * | KIA |
Gainey | George Leon | CMM | Survivor | |
Gallaway | Frank Leroy | MM1/c | Survivor | |
Gallup | Dudley Durant | RT2/c | Survivor | |
Ganem | Frank Joseph Jr | CMM | KIA | |
Gannon | Bernard A | TM3/c | KIA | |
Gavin | Eugene William | MM3/c | * | Survivor |
Gerosky | John | S1/c | Survivor | |
Glover | George Raymond | S1/c | Survivor | |
Grant | C.H. | Lieut (jg) (SC) | * | KIA |
Gray | James Ellis | CWT | KIA | |
Groce | John | WT1/c | Survivor | |
Gruber | Kenneth Dale | F1/c | KIA | |
Gwynn | Leonard Joseph | SK1/c | Survivor | |
Hall | Ernest Willie Jr | S1/c | * | KIA |
Hall | Leonard Joseph | GM3/c | * | KIA |
Hannah | James Richard | GM2/c | KIA | |
Harper | Walter Nathern | S1/c | * | KIA |
Harris | Ben Pearman | S1/c | * | Survivor |
Hart | Robert Russell Jr | CMcMM | KIA | |
Haas | Joseph Valentine | F1/c | * | Survivor |
Hek | Ben Lee | CBM | Survivor | |
Herdina | Raymond Frank | MM2/c | KIA | |
Hicks | E.C. | Lieut – 1st Lieut | KIA | |
Hill | P.D. | Ensign USNR | KIA | |
Holmes | Raymond Lester | FCR1/c | * | Survivor |
Holt | Samuel Thaddeus | Cox | * | KIA |
Holter | Philip Walter | HA1/c | KIA | |
Hood | G.W. | Lt. (jg), Nav. Asst. | Survivor | |
Horan | Bernard Eugene | FC2/c | Survivor | |
Horner | Thomas Onesimus | SC3/c | Survivor | |
Horridge | Henry Rostran | S1/c(FC) | * | KIA |
Howell | Fred Rayburn | S1/c | * | Survivor |
Hughes | John Francis | MM3/c | KIA | |
Hughes | Eugene | S1/c | Survivor | |
Humes | Frank Kanther | S1/c | * | KIA |
Hunt | John Weldon | MM1/c | KIA | |
Hunt | Robert Gray | FCR3/c | Survivor | |
Ingram | Weldon Arthur | GM1/c | Survivor | |
Jackson | James Corry | S1/c | KIA | |
Jaeger | Martin Albert | SC1/c | Survivor | |
Jenkins | Daniel Taft | RM1/c | KIA | |
Johnson | Clarence Williams | StM1/c | KIA | |
Johnson | Robert Franklin | S1/c | * | KIA |
Johnson | Charles Edward | S1/c | Survivor | |
Jones | Carl Lee | StM1/c | KIA | |
Jones | Willard Lee | S1/c | Survivor | |
Kaler | James Woodrow | F1/c | KIA | |
Kaping | Robert Ervin | SK2/c | KIA | |
Kaye | R.S. | Lieut (jg) USNR | KIA | |
Kelly | Billy Patrick | S1/c | * | KIA |
Kern | Alden Lovelace | F1/c | * | KIA |
Kessock | J.M. | Ensign, Asst. Engr. Off | Survivor | |
Ketchum | John Thomas | WT3/c | KIA | |
Kincade | Louis Edgard | CEM | KIA | |
King | John Peter | Ekr3/c | KIA | |
King | William Hugh | RM1/c | Survivor | |
Kovalck | Gus Roderick | S1/c | Survivor | |
Lafex | Gordon Frank | S1/c | * | Survivor |
Lauderdale | L.G. | StM1/c | KIA | |
Ledo | Bodie Paul | F1/c | KIA | |
Lee | C.M. | Lieut., Gnnry. Off | Survivor | |
Leggett | Sam Bell | S1/c | Survivor | |
Lemke | Marvin Herman | SC2/c | KIA | |
Lengeling | Irvin Bernard | PhM1/c | KIA | |
Leperi | Joseph Gabriel | PhM2/c | Survivor | |
Lewis | K.R. | Lieut (jg) | KIA | |
Lewis | Elmer Murray | S2/c | * | KIA |
Lewis | James Gordon | S1/c(RdM) | * | KIA |
Liles | Plumer Haywood | S1/c | Survivor | |
Littlejohn | James Melvin | S1/c | KIA | |
Lockhart | Donald Wallace | SM3/c | * | Survivor |
Long | William Ellis | F1/c | KIA | |
Louquet | Eugene | TM3/c | KIA | |
Lyman | Donald George | F1/c | Survivor | |
Maddox | Walter Lewis Jr | S1/c(FC) | * | KIA |
Maiella | Frank James | GM3/c | * | Survivor |
Malterer | John Arthur | ScM3/c | Survivor | |
Marcantel | Roy | S1/c | Survivor | |
Marchant | Ralph Leon | S2/c | KIA | |
Marinari | Stephen Joseph | ScM3/c | Survivor | |
Markowski | Alfred Stanley | F1/c | Survivor | |
Marshall | Dewane Adam | RM2/c | Survivor | |
Martin | Rush Starling Jr | CM1/c | KIA | |
Mathieu | Aurel Anthony | EM2/c | KIA | |
Maurillo | Gaetano William | EN1/c | * | Survivor |
Maxey | Loy Jr | S1/c | Survivor | |
Mc Donald | Robert Nelson | RT2/c | Survivor | |
McBain | Harold Joseph | QM1/c | Survivor | |
McCoy | Leon Robert | TM1/c | Survivor | |
McCullough | James Richard | MM2/c | KIA | |
McGrath | James Rowen | RdM3/c | Survivor | |
McIntosh | John Essie | MM2/c | Survivor | |
McIntyre | Robert Benson | SM1/c | Survivor | |
McMillan | James Edwin | F1/c | KIA | |
McQuilkin | W.T. | Lt.(jg) Torpedo Off. | Survivor | |
Means | Reginald Houston | S1/c | Survivor | |
Meyer | Vincent Louis | SF1/c | Survivor | |
Miller | William Robert | RM3/c | Survivor | |
Miller | James Edward | S1/c | Survivor | |
Mills | William Ora | RT2/c | KIA | |
Mills | Buford Clay | GM2/c | Survivor | |
Mitchell | Fred Walter | S1/c | Survivor | |
Mitchell | Donald Chester | CY | Survivor | |
Mokrohaisky | Raymond | SoM3/c | * | Survivor |
Monds | Jerry Spencer | F1/c | KIA | |
Moore | James Fortner | F1/c | * | KIA |
Moore | Thomas Leonard | CCS | Survivor | |
Mosher | Harry James | SoM3/c | Survivor | |
Mott | James William | S1/c | Survivor | |
Newton | Marvin Gasque | S1/c | * | Survivor |
Noiva | Armand Figueiredo | F1/c | KIA | |
O’Brien | William George | S1/c | Survivor | |
O’Day | John Regis | GM3/s | * | KIA |
Odle | Nyle Edward | BM2/c | Survivor | |
Odom | William G | S1/c | Survivor | |
O’Donnell | Edmond | MM3/c | Survivor | |
Oliver | Eugene Lee Jr | EM3/c | KIA | |
Osborne | Francis S. Jr | Bkr2/c | KIA | |
Padget | Joe Wise | S1/c(FC) | * | KIA |
Paettie | Joseph Robert | RM2/c | Survivor | |
Pappas | N.W. | Ensign, Asst. First Lieut. | * | Survivor |
Parsons | John Lipscomb | S1/c | * | KIA |
Payne | George Whitfield | S1/c(GM) | Survivor | |
Pendleton | John Scott Jr | F1/c | KIA | |
Petago | William Olan | S1/c | * | Survivor |
Pettee | Robery Erland | S1/c | Survivor | |
Phillips | Leo Matthias | F1/c | KIA | |
Phillips | Edward Bernard | F1/c | Survivor | |
Piacenza | Gelvido Nilo | S1/c | Survivor | |
Pinson | Harold Harper | WT1/c | Survivor | |
Pollard | Everett Henry | FC3/c | * | KIA |
Pomainville | Roland I | S1/c | Survivor | |
Poole | Carl Edward | F1/c | KIA | |
Prendergast | Richard Edward | CWT | KIA | |
Pressley | Eugene Graham | S2/c | KIA | |
Pressley | William Walter | RdM3/c | Survivor | |
Prestridge | Steve Harmon | S2/c | KIA | |
Price | Charles Graydon | WT3/c | * | Survivor |
Priddy | Gilbert Henry | S1/c | * | KIA |
Prokop | Andrew Peter | Cox | Survivor | |
Pullar | Andrew Jr. | S1/c(QM) | Survivor | |
Putnam | Arthur Rixel | EM3/c | Survivor | |
Radcliffe | Albert Joseph | BM2/c | Survivor | |
Radcliffe | Albert Joseph | BM2/c | Survivor | |
Ray | Ben Hooper | GM1/c | * | Survivor |
Ream | George William | TM3/c | * | Survivor |
Rees | William Henry Jr | F1/c | KIA | |
Reilly | Thomas Aloysius | S2/c | KIA | |
Riley | J.G. | Lt. (jg), Asst Nav., Intcptr Off. | Survivor | |
Robinson | Edmon Scott | S2/c | KIA | |
Robinson | Robert Edward | FC3/c | KIA | |
Rosenfeld | Robert Edward | FC3/c | KIA | |
Rothermel | Herman Daniel | S1/c | Survivor | |
Rowan | Obden Wilson | WT1/c | KIA | |
Rowe | Roy John | S1/c | * | KIA |
Rupert | W.D. | Lieut | KIA | |
Russell | Ernest Willie Jr | S1/c | Survivor | |
Schoening | William Joseph | GM3/c | * | Survivor |
Scott | Roland Harold | MM2/c | Survivor | |
Scott | John Collard | S1/c | Survivor | |
Semenoff | Robert Herman | RdM3/c | Survivor | |
Seruga | Albert Francis | WT2/c | Survivor | |
Shaw | Russell Eugene | F1/c | KIA | |
Shreaves | Barton Louis | S1/c | * | Survivor |
Siebert | Gilbert Tracy | S1/c(FC) | KIA | |
Silakowski | William Joseph | SM3/c | * | KIA |
Silkiner | Maurice Guy | FC3/c | KIA | |
Sipes | Ralph Easly | S1/c | KIA | |
Skaggs | Joseph Roy | F1/c | Survivor | |
Skiffington | William Ford | S1/c | Survivor | |
Smith | Lucian Charles | QM3/c | Survivor | |
Smith | Dwight Lester | S1/c(FC) | Survivor | |
Smoot | Charles Robert | S2/c | KIA | |
Snyder | Frederic Edward | S1/c(RdM) | KIA | |
Spennato | Nicholas George | S1/c | KIA | |
Stacy | Paskel Curtis | S1/c | KIA | |
Stallings | William Jr | S2/c | * | KIA |
Stalter | H.G. | Ensign | KIA | |
Stangle | Joe Walter | F1/c | KIA | |
Stemple | Daris Brown | CTM | * | Survivor |
Stempowski | Norbert | S1/c | Survivor | |
Stevens | John Henry | StM1/c | Survivor | |
Stewart | James Dill | S2/c | KIA | |
Stiner | Darmon Roy | S2/c | KIA | |
Stires | Norman Jr | S1/c | Survivor | |
Stone | Dennis Ray | S1/c | Survivor | |
Stoner | Howard Edwin | MaM2/c | Survivor | |
Strohmaier | Eugene | S1/c | Survivor | |
Strook | George John | S1/c | Survivor | |
Strook | George John | S1/c | Survivor | |
Stuart | William | RM3/c | Survivor | |
Studdard | Elmo Thomas | S1/c | * | Survivor |
Sullivan | Thomas Dennis | MM2/c | KIA | |
Sullivan | Daniel James | Cox | Survivor | |
Sweeney | Robert James | SC3/c | * | KIA |
Swiney | David Burton | S2/c | KIA | |
Switz | George John | S1/c | Survivor | |
Tatsch | Harold Clifton | S1/c | Survivor | |
Tetreault | Frederick Francis | ScM2/c | * | KIA |
Thomas | Fred Douglas | Ck1/c | KIA | |
Thomas | William Vinton | WT2/c | Survivor | |
Thompson | P.D. | Lieut (jg) | KIA | |
Thompson | Joseph Frank | S2/c | KIA | |
Tierney | William James | Cox | Survivor | |
Titus | Harold Albert | RM3/c | KIA | |
Tompkins | Matthew Whitfield | ScM2/c | KIA | |
Townsend | Clinton Arthur | M1/c | Survivor | |
Turley | Douglas Allen | S1/c | Survivor | |
Turner | Robert Clyde | S1/c | KIA | |
Vetters | Anthony Edward | S1/c(SC) | KIA | |
Viar | John David | MoMM2/c | Survivor | |
Vines | Charles Jr | S1/c | Survivor | |
Walker | Thomas Willie | S1/c | KIA | |
Wallace, Jr. | A.J. | Lieut., Comm. Off. | Survivor | |
Walton | George Ashley | S1/c | * | Survivor |
Warren | Oliver Jr | S2/c | KIA | |
Warrick | F.W. | Ensign, Asst. Eng. Off. | Survivor | |
Washington | Lee Walter | StM1/c | KIA | |
Waycaster | Hugh Lewis | S2/c | KIA | |
Weatherly | E.N. | Lieut., Eng. Off. | Survivor | |
Weikert | Henry Albert | RdM3/c | Survivor | |
Wellons | Worth | MM2/c | KIA | |
West | Joseph Dorsey | F1/c | * | KIA |
West | Walter Irby | S1/c | * | Survivor |
Wetzel | Bruce Richard | F1/c | * | Survivor |
Wheeler | Carl Brown | S1/c | Survivor | |
White | Olin Hughes | Y3/c | * | KIA |
Whitfield | Horace Ray | Cox | KIA | |
Whitman | Marvin Otis | Y2/c | KIA | |
Williams | James Lowell | F1/c | Survivor | |
Willis | Don Carlos Jr | MM1/c | * | Survivor |
Wilson | R.L. | Comdr., Comm. Off. | Survivor | |
Wimbish | Clarence C. | S2/c | KIA | |
Winfield | Gene Tunney | S1/c | KIA | |
Winston | EdwardRay | F1/c | * | KIA |
Wojciecowski | Walter | MM2/c | * | KIA |
Wood | Thomas James | MM2/c | * | KIA |
Woods | Louis Joseph | RdM3/c | Survivor | |
Woolard | Ward Marshall | Y3/c | Survivor | |
Yates | George Thomas | F1/c | * | Survivor |
York | Ray Edwin | S1/c | KIA |
A list of the U.S.S. Drexler DD-741 crewmen
Some members of the crew have photos available. If you are the next of kin, please contact us, we would be happy to send it to you!